| 2009 PSIHL Play-Off Standings | |||||||||||||||
| Any problems please email info@psihl.ca | |||||||||||||||
| RR1 | |||||||||||||||
| Div | Team | GP | W | L | T | GF | GA | PTS | Formula | H2H | |||||
| A | MacTier | 8 | 8 | 0 | 0 | 67 | 12 | 16 | 6.58 | 1 | |||||
| < | A | Deer Run | 8 | 6 | 2 | 0 | 58 | 29 | 12 | 3.00 | 2 | ||||
| A | Spike | 8 | 6 | 2 | 0 | 46 | 19 | 12 | 3.42 | 1 | |||||
| B | Collins C. | 8 | 5 | 2 | 1 | 46 | 36 | 11 | 2.28 | 1 | |||||
| < | B | Ice Hogs | 8 | 3 | 4 | 1 | 17 | 26 | 7 | 1.65 | 1 | ||||
| B | Boston | 8 | 3 | 5 | 0 | 41 | 49 | 6 | 1.84 | 2 | |||||
| C | Bent River | 8 | 3 | 5 | 0 | 27 | 61 | 6 | 1.44 | 1 | |||||
| < | C | Marshalls | 8 | 1 | 7 | 0 | 29 | 53 | 2 | 1.55 | 1 | ||||
| C | HFC | 8 | 0 | 8 | 0 | 24 | 70 | 0 | 1.34 | 1 | |||||
| RR2 & Finals | |||||||||||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| MacTier | 2 | 2 | 0 | 0 | 4 | MacTier | MacTier | ||||||||
| Deer Run | 2 | 0 | 2 | 0 | 0 | win | |||||||||
| Spike | 2 | 1 | 1 | 0 | 1 | Spike | 5-1 | ||||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| Collins C. | 1 | 2 | 0 | 0 | 4 | Collins C. | Collins C. | ||||||||
| Ice Hogs | 1 | 0 | 2 | 0 | 0 | Win | |||||||||
| Boston | 1 | 1 | 1 | 0 | 2 | Boston | 7-3 | ||||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| Bent River | 1 | 0 | 2 | 0 | 0 | Marshalls | |||||||||
| Marshalls | 1 | 2 | 0 | 0 | 4 | Marshalls | Win | ||||||||
| HFC | 1 | 1 | 1 | 0 | 2 | HFC | 8-1 | ||||||||
| 2 Points for
a win 1 Point for a tie If tied, head to head If tied still, formula *Formula = (Goals for + Goals Against) / Goals Against |
|||||||||||||||