Usage Statistics for psihl.ca

Summary Period: November 2006
Generated 01-Dec-2006 14:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 20232
Total Files 7711
Total Pages 5075
Total Visits 538
Total KBytes 67222
Total Unique Sites 190
Total Unique URLs 109
Total Unique Referrers 56
Total Unique User Agents 42
. Avg Max
Hits per Hour 28 496
Hits per Day 674 1346
Files per Day 257 612
Pages per Day 169 351
Visits per Day 17 32
KBytes per Day 2241 5024
Hits by Response Code
Code 200 - OK 7711
Code 206 - Partial Content 89
Code 304 - Not Modified 12031
Code 404 - Not Found 390
Code 415 - Unsupported Media Type 11

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 214 1.06% 79 1.02% 63 1.24% 7 1.30% 6 3.16% 524 0.78%
2 718 3.55% 216 2.80% 169 3.33% 15 2.79% 11 5.79% 1508 2.24%
3 636 3.14% 224 2.90% 125 2.46% 12 2.23% 10 5.26% 2038 3.03%
4 686 3.39% 148 1.92% 142 2.80% 11 2.04% 9 4.74% 1153 1.72%
5 175 0.86% 57 0.74% 63 1.24% 10 1.86% 7 3.68% 520 0.77%
6 630 3.11% 283 3.67% 153 3.01% 12 2.23% 11 5.79% 2793 4.15%
7 420 2.08% 103 1.34% 121 2.38% 13 2.42% 9 4.74% 898 1.34%
8 1293 6.39% 452 5.86% 299 5.89% 28 5.20% 16 8.42% 3955 5.88%
9 541 2.67% 253 3.28% 157 3.09% 17 3.16% 14 7.37% 2129 3.17%
10 580 2.87% 182 2.36% 132 2.60% 13 2.42% 10 5.26% 1423 2.12%
11 556 2.75% 304 3.94% 112 2.21% 10 1.86% 9 4.74% 2302 3.42%
12 941 4.65% 263 3.41% 154 3.03% 14 2.60% 11 5.79% 2243 3.34%
13 464 2.29% 219 2.84% 144 2.84% 18 3.35% 15 7.89% 1884 2.80%
14 646 3.19% 305 3.96% 153 3.01% 17 3.16% 16 8.42% 2759 4.10%
15 606 3.00% 338 4.38% 135 2.66% 14 2.60% 13 6.84% 2887 4.30%
16 736 3.64% 332 4.31% 162 3.19% 20 3.72% 16 8.42% 3163 4.70%
17 1346 6.65% 612 7.94% 351 6.92% 29 5.39% 18 9.47% 5024 7.47%
18 1291 6.38% 405 5.25% 292 5.75% 27 5.02% 18 9.47% 3196 4.76%
19 927 4.58% 306 3.97% 219 4.32% 26 4.83% 19 10.00% 2668 3.97%
20 506 2.50% 197 2.55% 136 2.68% 15 2.79% 13 6.84% 1621 2.41%
21 817 4.04% 223 2.89% 238 4.69% 32 5.95% 27 14.21% 1846 2.75%
22 574 2.84% 254 3.29% 166 3.27% 17 3.16% 16 8.42% 2372 3.53%
23 831 4.11% 346 4.49% 204 4.02% 23 4.28% 16 8.42% 3059 4.55%
24 489 2.42% 211 2.74% 124 2.44% 12 2.23% 13 6.84% 2231 3.32%
25 186 0.92% 82 1.06% 47 0.93% 5 0.93% 5 2.63% 787 1.17%
26 275 1.36% 38 0.49% 95 1.87% 15 2.79% 12 6.32% 211 0.31%
27 638 3.15% 350 4.54% 200 3.94% 26 4.83% 19 10.00% 3236 4.81%
28 927 4.58% 350 4.54% 254 5.00% 29 5.39% 22 11.58% 3589 5.34%
29 925 4.57% 236 3.06% 274 5.40% 23 4.28% 19 10.00% 2064 3.07%
30 658 3.25% 343 4.45% 191 3.76% 29 5.39% 26 13.68% 3138 4.67%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 1.09% 1 44 0.57% 1 48 0.95% 13 391 0.58%
1 1 31 0.15% 1 31 0.40% 0 8 0.16% 10 289 0.43%
2 1 39 0.19% 0 9 0.12% 0 13 0.26% 1 45 0.07%
3 4 139 0.69% 3 99 1.28% 1 35 0.69% 29 879 1.31%
4 0 4 0.02% 0 2 0.03% 0 1 0.02% 3 77 0.11%
5 0 4 0.02% 0 2 0.03% 0 2 0.04% 0 4 0.01%
6 6 199 0.98% 2 89 1.15% 1 34 0.67% 35 1044 1.55%
7 14 421 2.08% 5 176 2.28% 3 92 1.81% 46 1378 2.05%
8 41 1243 6.14% 12 370 4.80% 13 417 8.22% 115 3435 5.11%
9 33 1004 4.96% 8 260 3.37% 8 262 5.16% 67 2023 3.01%
10 40 1220 6.03% 16 502 6.51% 10 315 6.21% 149 4481 6.67%
11 59 1778 8.79% 28 856 11.10% 14 420 8.28% 247 7409 11.02%
12 63 1919 9.48% 20 611 7.92% 11 339 6.68% 170 5109 7.60%
13 37 1122 5.55% 16 499 6.47% 11 335 6.60% 145 4358 6.48%
14 48 1455 7.19% 18 557 7.22% 12 380 7.49% 165 4963 7.38%
15 59 1774 8.77% 24 726 9.42% 13 415 8.18% 205 6140 9.13%
16 35 1071 5.29% 17 538 6.98% 8 262 5.16% 173 5191 7.72%
17 34 1043 5.16% 17 516 6.69% 8 244 4.81% 160 4807 7.15%
18 50 1517 7.50% 14 445 5.77% 12 376 7.41% 107 3196 4.76%
19 36 1099 5.43% 13 406 5.27% 10 304 5.99% 124 3712 5.52%
20 24 740 3.66% 6 204 2.65% 5 175 3.45% 58 1729 2.57%
21 39 1197 5.92% 13 417 5.41% 10 326 6.42% 124 3716 5.53%
22 29 884 4.37% 10 309 4.01% 7 239 4.71% 81 2445 3.64%
23 3 109 0.54% 1 43 0.56% 1 33 0.65% 13 400 0.59%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 607 3.00% 208 0.31% /
2 540 2.67% 628 0.93% /MainLeft.html
3 540 2.67% 404 0.60% /MainTop.html
4 530 2.62% 244 0.36% /sponsorFrame.html
5 449 2.22% 190 0.28% /MainHome.html
6 399 1.97% 523 0.78% /susp.html
7 313 1.55% 187 0.28% /guestbook/guestbook.html
8 224 1.11% 177 0.26% /Schedule.html
9 203 1.00% 3751 5.58% /updates/ihlschedule.htm
10 198 0.98% 65 0.10% /updates/news.html
11 180 0.89% 396 0.59% /Teams.html
12 145 0.72% 59 0.09% /sponsors.html
13 119 0.59% 87 0.13% /goalies.html
14 74 0.37% 90 0.13% /playoffs.html
15 70 0.35% 77 0.12% /Club_hub.html
16 58 0.29% 120 0.18% /history.html
17 58 0.29% 52 0.08% /rules.html
18 48 0.24% 119 0.18% /contact.html
19 47 0.23% 117 0.17% /Club_DeerRun.html
20 39 0.19% 43 0.06% /Club_Mactier.html
21 37 0.18% 35 0.05% /Club_IceHogs.html
22 33 0.16% 51 0.08% /Club_Boston.html
23 31 0.15% 33 0.05% /Club_Marshalls.html
24 31 0.15% 43 0.06% /Club_Spike.html
25 27 0.13% 28 0.04% /Club_Tranters.html
26 24 0.12% 27 0.04% /Club_BentRiver.html
27 23 0.11% 34 0.05% /updates/meeting20061205.html
28 19 0.09% 958 1.43% /MIN/20060911_IndustrialRules.pdf
29 17 0.08% 14 0.02% /guestbook/addguest.html
30 15 0.07% 10 0.02% /cgi-bin/guestbook.pl

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 203 1.00% 3751 5.58% /updates/ihlschedule.htm
2 19 0.09% 958 1.43% /MIN/20060911_IndustrialRules.pdf
3 540 2.67% 628 0.93% /MainLeft.html
4 399 1.97% 523 0.78% /susp.html
5 540 2.67% 404 0.60% /MainTop.html
6 180 0.89% 396 0.59% /Teams.html
7 9 0.04% 324 0.48% /MIN/20060911_Minutes.pdf
8 530 2.62% 244 0.36% /sponsorFrame.html
9 607 3.00% 208 0.31% /
10 449 2.22% 190 0.28% /MainHome.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 607 3.00% 429 79.74% /
2 449 2.22% 25 4.65% /MainHome.html
3 540 2.67% 20 3.72% /MainLeft.html
4 530 2.62% 8 1.49% /sponsorFrame.html
5 224 1.11% 7 1.30% /Schedule.html
6 399 1.97% 7 1.30% /susp.html
7 540 2.67% 6 1.12% /MainTop.html
8 119 0.59% 5 0.93% /goalies.html
9 313 1.55% 4 0.74% /guestbook/guestbook.html
10 198 0.98% 3 0.56% /updates/news.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 399 1.97% 96 17.88% /susp.html
2 203 1.00% 90 16.76% /updates/ihlschedule.htm
3 313 1.55% 67 12.48% /guestbook/guestbook.html
4 198 0.98% 37 6.89% /updates/news.html
5 530 2.62% 31 5.77% /sponsorFrame.html
6 607 3.00% 28 5.21% /
7 145 0.72% 27 5.03% /sponsors.html
8 119 0.59% 23 4.28% /goalies.html
9 58 0.29% 17 3.17% /rules.html
10 48 0.24% 15 2.79% /contact.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 2313 11.43% 223 2.89% 1933 2.88% 20 3.72% bas3-toronto12-1168025748.dsl.bell.ca
2 1962 9.70% 1088 14.11% 9524 14.17% 42 7.81% d38-60-82.commercial1.cgocable.net
3 1730 8.55% 176 2.28% 1124 1.67% 38 7.06% d146-12-143.home1.cgocable.net
4 1541 7.62% 418 5.42% 2928 4.36% 46 8.55% adsl-156-99-246.asm.bellsouth.net
5 1087 5.37% 224 2.90% 1951 2.90% 24 4.46% d221-67-228.commercial.cgocable.net
6 604 2.99% 108 1.40% 676 1.01% 6 1.12% 207.35.129.125
7 572 2.83% 14 0.18% 67 0.10% 32 5.95% 206.47.235.197
8 496 2.45% 449 5.82% 4296 6.39% 13 2.42% d146-8-51.home1.cgocable.net
9 390 1.93% 84 1.09% 679 1.01% 8 1.49% 67.70.188.132
10 387 1.91% 127 1.65% 1108 1.65% 2 0.37% toronto-hse-ppp3859036.sympatico.ca
11 301 1.49% 61 0.79% 404 0.60% 7 1.30% d221-67-234.commercial.cgocable.net
12 294 1.45% 158 2.05% 1592 2.37% 4 0.74% cpe0080c6eb21ab-cm00137116f860.cpe.net.cable.rogers.com
13 252 1.25% 122 1.58% 1140 1.70% 6 1.12% bas3-toronto12-1177560500.dsl.bell.ca
14 245 1.21% 101 1.31% 1097 1.63% 4 0.74% not-assigned.georgianc.on.ca
15 244 1.21% 89 1.15% 618 0.92% 6 1.12% d146-9-2.home1.cgocable.net
16 235 1.16% 148 1.92% 1422 2.12% 6 1.12% 64.235.107.101
17 229 1.13% 147 1.91% 1422 2.12% 5 0.93% d146-12-127.home1.cgocable.net
18 220 1.09% 215 2.79% 1958 2.91% 8 1.49% authorized_proxy3.cogeco.net
19 214 1.06% 27 0.35% 131 0.19% 9 1.67% d146-10-30.home1.cgocable.net
20 207 1.02% 81 1.05% 694 1.03% 1 0.19% bas7-toronto12-1096781326.dsl.bell.ca
21 201 0.99% 89 1.15% 714 1.06% 3 0.56% d146-12-148.home1.cgocable.net
22 187 0.92% 85 1.10% 899 1.34% 1 0.19% bas3-hamilton14-1167924669.dsl.bell.ca
23 183 0.90% 100 1.30% 718 1.07% 1 0.19% ps-ppp-66-225-171-190.vianet.ca
24 172 0.85% 60 0.78% 666 0.99% 2 0.37% dsl-66-225-163-25.vianet.ca
25 171 0.85% 73 0.95% 609 0.91% 1 0.19% bas7-toronto12-1168019073.dsl.bell.ca
26 166 0.82% 157 2.04% 1483 2.21% 3 0.56% pppoe-static-209-91-185-50.vianet.ca
27 156 0.77% 92 1.19% 1010 1.50% 2 0.37% bas3-toronto12-1177560574.dsl.bell.ca
28 153 0.76% 112 1.45% 1331 1.98% 6 1.12% d38-60-84.commercial1.cgocable.net
29 150 0.74% 79 1.02% 570 0.85% 6 1.12% d146-12-112.home1.cgocable.net
30 132 0.65% 82 1.06% 660 0.98% 1 0.19% bas3-toronto12-1088944331.dsl.bell.ca

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1962 9.70% 1088 14.11% 9524 14.17% 42 7.81% d38-60-82.commercial1.cgocable.net
2 496 2.45% 449 5.82% 4296 6.39% 13 2.42% d146-8-51.home1.cgocable.net
3 1541 7.62% 418 5.42% 2928 4.36% 46 8.55% adsl-156-99-246.asm.bellsouth.net
4 220 1.09% 215 2.79% 1958 2.91% 8 1.49% authorized_proxy3.cogeco.net
5 1087 5.37% 224 2.90% 1951 2.90% 24 4.46% d221-67-228.commercial.cgocable.net
6 2313 11.43% 223 2.89% 1933 2.88% 20 3.72% bas3-toronto12-1168025748.dsl.bell.ca
7 294 1.45% 158 2.05% 1592 2.37% 4 0.74% cpe0080c6eb21ab-cm00137116f860.cpe.net.cable.rogers.com
8 166 0.82% 157 2.04% 1483 2.21% 3 0.56% pppoe-static-209-91-185-50.vianet.ca
9 235 1.16% 148 1.92% 1422 2.12% 6 1.12% 64.235.107.101
10 229 1.13% 147 1.91% 1422 2.12% 5 0.93% d146-12-127.home1.cgocable.net

Top 7 of 56 Total Referrers
# Hits Referrer
1 1031 5.10% - (Direct Request)
2 5 0.02% http://www.google.ca/search
3 2 0.01% http://ca.f370.mail.yahoo.com/ym/ShowLetter
4 2 0.01% http://cc.msnscache.com/cache.aspx
5 2 0.01% http://search.sympatico.msn.ca/results.aspx
6 1 0.00% http://prod.intralink.cs.bns/OPAdminWeb/jsp/en/InternetPage.jsp
7 1 0.00% http://search.live.com/result.aspx

Top 15 of 42 Total User Agents
# Hits User Agent
1 8156 40.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3326 16.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1289 6.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
4 1218 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 917 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3
6 594 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 519 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
8 418 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zango
9 364 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 303 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
11 293 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
12 288 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 270 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 260 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {AE8873E7-
15 223 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9

Usage by Country for November 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8897 43.97% 3439 44.60% 29432 43.78% Network
2 6881 34.01% 2596 33.67% 23308 34.67% Canada
3 2290 11.32% 1049 13.60% 9218 13.71% US Commercial
4 2164 10.70% 627 8.13% 5264 7.83% Unresolved/Unknown


Generated by Webalizer Version 2.01