Usage Statistics for psihl.ca

Summary Period: December 2006
Generated 01-Jan-2007 18:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 15716
Total Files 7520
Total Pages 4315
Total Visits 987
Total KBytes 67748
Total Unique Sites 424
Total Unique URLs 152
Total Unique Referrers 62
Total Unique User Agents 59
. Avg Max
Hits per Hour 21 297
Hits per Day 506 906
Files per Day 242 424
Pages per Day 139 246
Visits per Day 31 53
KBytes per Day 2185 3936
Hits by Response Code
Code 200 - OK 7520
Code 206 - Partial Content 77
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7916
Code 404 - Not Found 183
Code 415 - Unsupported Media Type 19

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 342 2.18% 191 2.54% 111 2.57% 20 2.03% 19 4.48% 1866 2.76%
2 349 2.22% 167 2.22% 83 1.92% 12 1.22% 11 2.59% 1552 2.29%
3 432 2.75% 184 2.45% 109 2.53% 23 2.33% 14 3.30% 1814 2.68%
4 326 2.07% 129 1.72% 106 2.46% 27 2.74% 16 3.77% 1222 1.80%
5 216 1.37% 82 1.09% 75 1.74% 16 1.62% 9 2.12% 929 1.37%
6 279 1.78% 64 0.85% 123 2.85% 29 2.94% 11 2.59% 564 0.83%
7 323 2.06% 101 1.34% 103 2.39% 20 2.03% 13 3.07% 846 1.25%
8 386 2.46% 152 2.02% 122 2.83% 30 3.04% 17 4.01% 1511 2.23%
9 644 4.10% 343 4.56% 140 3.24% 24 2.43% 15 3.54% 3092 4.56%
10 700 4.45% 305 4.06% 165 3.82% 43 4.36% 18 4.25% 3045 4.50%
11 906 5.76% 424 5.64% 246 5.70% 42 4.26% 21 4.95% 3936 5.81%
12 533 3.39% 326 4.34% 158 3.66% 36 3.65% 26 6.13% 3150 4.65%
13 449 2.86% 288 3.83% 117 2.71% 31 3.14% 16 3.77% 2771 4.09%
14 511 3.25% 251 3.34% 158 3.66% 31 3.14% 20 4.72% 2546 3.76%
15 378 2.41% 264 3.51% 113 2.62% 26 2.63% 18 4.25% 2554 3.77%
16 263 1.67% 85 1.13% 96 2.22% 18 1.82% 14 3.30% 690 1.02%
17 725 4.61% 293 3.90% 183 4.24% 45 4.56% 28 6.60% 3045 4.50%
18 702 4.47% 293 3.90% 196 4.54% 39 3.95% 26 6.13% 2792 4.12%
19 701 4.46% 250 3.32% 191 4.43% 38 3.85% 26 6.13% 2277 3.36%
20 793 5.05% 367 4.88% 201 4.66% 36 3.65% 37 8.73% 3412 5.04%
21 640 4.07% 227 3.02% 181 4.19% 36 3.65% 22 5.19% 2148 3.17%
22 790 5.03% 376 5.00% 186 4.31% 41 4.15% 35 8.25% 3282 4.84%
23 244 1.55% 126 1.68% 95 2.20% 25 2.53% 20 4.72% 1072 1.58%
24 432 2.75% 251 3.34% 119 2.76% 32 3.24% 26 6.13% 1965 2.90%
25 473 3.01% 229 3.05% 92 2.13% 28 2.84% 41 9.67% 1659 2.45%
26 614 3.91% 250 3.32% 173 4.01% 53 5.37% 51 12.03% 1528 2.26%
27 489 3.11% 274 3.64% 142 3.29% 42 4.26% 51 12.03% 2245 3.31%
28 538 3.42% 347 4.61% 160 3.71% 46 4.66% 45 10.61% 2853 4.21%
29 664 4.22% 387 5.15% 163 3.78% 41 4.15% 38 8.96% 3513 5.19%
30 453 2.88% 227 3.02% 102 2.36% 32 3.24% 27 6.37% 2046 3.02%
31 421 2.68% 267 3.55% 106 2.46% 25 2.53% 32 7.55% 1824 2.69%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 0.66% 1 54 0.72% 1 31 0.72% 11 349 0.52%
1 0 24 0.15% 0 16 0.21% 0 8 0.19% 4 115 0.17%
2 2 73 0.46% 1 44 0.59% 0 26 0.60% 12 360 0.53%
3 0 20 0.13% 0 18 0.24% 0 7 0.16% 1 39 0.06%
4 0 5 0.03% 0 3 0.04% 0 3 0.07% 0 4 0.01%
5 1 35 0.22% 0 26 0.35% 0 16 0.37% 2 52 0.08%
6 3 101 0.64% 0 28 0.37% 1 47 1.09% 6 195 0.29%
7 12 399 2.54% 5 174 2.31% 3 115 2.67% 42 1297 1.91%
8 30 931 5.92% 13 414 5.51% 8 276 6.40% 99 3064 4.52%
9 31 964 6.13% 12 375 4.99% 8 277 6.42% 94 2913 4.30%
10 46 1437 9.14% 26 827 11.00% 10 338 7.83% 249 7713 11.38%
11 43 1356 8.63% 25 782 10.40% 11 360 8.34% 238 7374 10.88%
12 32 993 6.32% 19 609 8.10% 8 255 5.91% 193 5995 8.85%
13 38 1198 7.62% 14 454 6.04% 10 313 7.25% 140 4338 6.40%
14 38 1178 7.50% 17 557 7.41% 9 298 6.91% 165 5121 7.56%
15 26 825 5.25% 14 457 6.08% 8 255 5.91% 137 4248 6.27%
16 42 1304 8.30% 16 525 6.98% 9 292 6.77% 151 4673 6.90%
17 24 762 4.85% 12 377 5.01% 6 199 4.61% 123 3812 5.63%
18 29 911 5.80% 13 420 5.59% 9 279 6.47% 105 3255 4.80%
19 34 1057 6.73% 15 477 6.34% 10 313 7.25% 155 4798 7.08%
20 24 755 4.80% 11 354 4.71% 6 207 4.80% 116 3599 5.31%
21 16 496 3.16% 5 165 2.19% 5 172 3.99% 47 1471 2.17%
22 13 421 2.68% 6 201 2.67% 3 116 2.69% 52 1607 2.37%
23 11 368 2.34% 5 163 2.17% 3 112 2.60% 44 1356 2.00%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 551 3.51% 188 0.28% /
2 492 3.13% 555 0.82% /MainLeft.html
3 487 3.10% 434 0.64% /MainTop.html
4 487 3.10% 276 0.41% /sponsorFrame.html
5 420 2.67% 230 0.34% /MainHome.html
6 370 2.35% 738 1.09% /cgi-bin/guestbook.pl
7 318 2.02% 670 0.99% /susp.html
8 289 1.84% 268 0.40% /Schedule.html
9 216 1.37% 4087 6.03% /updates/ihlschedule.htm
10 157 1.00% 70 0.10% /updates/news.html
11 120 0.76% 113 0.17% /guestbook/addguest.html
12 113 0.72% 136 0.20% /updates/meeting20061205.html
13 109 0.69% 365 0.54% /Teams.html
14 76 0.48% 82 0.12% /goalies.html
15 76 0.48% 35 0.05% /sponsors.html
16 66 0.42% 699 1.03% /updates/Schedule_20061229_20070112.htm
17 53 0.34% 73 0.11% /playoffs.html
18 39 0.25% 109 0.16% /contact.html
19 38 0.24% 32 0.05% /rules.html
20 35 0.22% 80 0.12% /history.html
21 24 0.15% 36 0.05% /Club_IceHogs.html
22 24 0.15% 41 0.06% /Club_hub.html
23 20 0.13% 26 0.04% /Club_Spike.html
24 17 0.11% 54 0.08% /Club_DeerRun.html
25 14 0.09% 22 0.03% /Club_Mactier.html
26 13 0.08% 21 0.03% /Club_Boston.html
27 13 0.08% 19 0.03% /Club_Marshalls.html
28 11 0.07% 13 0.02% /Club_Tranters.html
29 8 0.05% 13 0.02% /Club_BentRiver.html
30 8 0.05% 246 0.36% /MIN/20060911_Minutes.pdf

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 216 1.37% 4087 6.03% /updates/ihlschedule.htm
2 370 2.35% 738 1.09% /cgi-bin/guestbook.pl
3 66 0.42% 699 1.03% /updates/Schedule_20061229_20070112.htm
4 318 2.02% 670 0.99% /susp.html
5 492 3.13% 555 0.82% /MainLeft.html
6 487 3.10% 434 0.64% /MainTop.html
7 7 0.04% 397 0.59% /MIN/20060911_IndustrialRules.pdf
8 109 0.69% 365 0.54% /Teams.html
9 487 3.10% 276 0.41% /sponsorFrame.html
10 289 1.84% 268 0.40% /Schedule.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 551 3.51% 387 39.21% /
2 492 3.13% 240 24.32% /MainLeft.html
3 120 0.76% 111 11.25% /guestbook/addguest.html
4 289 1.84% 38 3.85% /Schedule.html
5 420 2.67% 35 3.55% /MainHome.html
6 487 3.10% 34 3.44% /sponsorFrame.html
7 109 0.69% 24 2.43% /Teams.html
8 318 2.02% 21 2.13% /susp.html
9 157 1.00% 18 1.82% /updates/news.html
10 487 3.10% 13 1.32% /MainTop.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 318 2.02% 165 16.75% /susp.html
2 216 1.37% 122 12.39% /updates/ihlschedule.htm
3 120 0.76% 109 11.07% /guestbook/addguest.html
4 487 3.10% 90 9.14% /sponsorFrame.html
5 289 1.84% 66 6.70% /Schedule.html
6 113 0.72% 49 4.97% /updates/meeting20061205.html
7 551 3.51% 43 4.37% /
8 420 2.67% 43 4.37% /MainHome.html
9 66 0.42% 40 4.06% /updates/Schedule_20061229_20070112.htm
10 492 3.13% 37 3.76% /MainLeft.html

Top 30 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 8.76% 329 4.38% 3068 4.53% 38 3.85% bas3-toronto12-1177560123.dsl.bell.ca
2 724 4.61% 62 0.82% 510 0.75% 92 9.32% d221-67-228.commercial.cgocable.net
3 602 3.83% 183 2.43% 1374 2.03% 44 4.46% adsl-156-99-246.asm.bellsouth.net
4 595 3.79% 302 4.02% 2473 3.65% 33 3.34% d38-60-82.commercial1.cgocable.net
5 508 3.23% 15 0.20% 89 0.13% 29 2.94% 206.47.235.197
6 384 2.44% 357 4.75% 3917 5.78% 22 2.23% d146-8-51.home1.cgocable.net
7 341 2.17% 132 1.76% 1288 1.90% 13 1.32% cpe0080c6eb21ab-cm00137116f860.cpe.net.cable.rogers.com
8 317 2.02% 253 3.36% 2062 3.04% 19 1.93% authorized_proxy3.cogeco.net
9 261 1.66% 130 1.73% 1166 1.72% 6 0.61% d146-11-160.home1.cgocable.net
10 227 1.44% 185 2.46% 1669 2.46% 9 0.91% toroon12-1177863911.sdsl.bell.ca
11 222 1.41% 151 2.01% 1543 2.28% 4 0.41% 24.139.27.161
12 219 1.39% 29 0.39% 168 0.25% 17 1.72% d146-12-143.home1.cgocable.net
13 204 1.30% 102 1.36% 1127 1.66% 12 1.22% d146-10-30.home1.cgocable.net
14 189 1.20% 45 0.60% 366 0.54% 8 0.81% cpe00016cd51838-cm0011e6c3f611.cpe.net.cable.rogers.com
15 162 1.03% 35 0.47% 410 0.61% 3 0.30% dsl-66-225-163-25.vianet.ca
16 155 0.99% 61 0.81% 576 0.85% 9 0.91% d146-10-25.home1.cgocable.net
17 155 0.99% 68 0.90% 922 1.36% 8 0.81% d38-60-84.commercial1.cgocable.net
18 151 0.96% 141 1.88% 1636 2.42% 10 1.01% 142.140.238.95
19 141 0.90% 10 0.13% 105 0.16% 10 1.01% 67.70.188.132
20 141 0.90% 58 0.77% 493 0.73% 1 0.10% d146-2-227.home1.cgocable.net
21 137 0.87% 82 1.09% 647 0.96% 5 0.51% 209.105.213.101
22 135 0.86% 81 1.08% 715 1.05% 2 0.20% ps-ppp-66-225-171-60.vianet.ca
23 131 0.83% 94 1.25% 1015 1.50% 3 0.30% bas3-toronto12-1177559381.dsl.bell.ca
24 128 0.81% 97 1.29% 769 1.13% 3 0.30% nlv-webproxy10.direcpc.com
25 125 0.80% 45 0.60% 388 0.57% 1 0.10% bas3-hamilton14-1167924758.dsl.bell.ca
26 124 0.79% 67 0.89% 551 0.81% 3 0.30% bas3-toronto12-1168026159.dsl.bell.ca
27 117 0.74% 44 0.59% 227 0.33% 3 0.30% west3.browseblast.com
28 115 0.73% 112 1.49% 1198 1.77% 5 0.51% pppoe-66-186-86-14.vianet.ca
29 109 0.69% 63 0.84% 641 0.95% 2 0.20% bas3-toronto12-1168026782.dsl.bell.ca
30 109 0.69% 60 0.80% 576 0.85% 2 0.20% cpe0010a71f578d-cm0011e6bebd39.cpe.net.cable.rogers.com

Top 10 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 2.44% 357 4.75% 3917 5.78% 22 2.23% d146-8-51.home1.cgocable.net
2 1376 8.76% 329 4.38% 3068 4.53% 38 3.85% bas3-toronto12-1177560123.dsl.bell.ca
3 595 3.79% 302 4.02% 2473 3.65% 33 3.34% d38-60-82.commercial1.cgocable.net
4 317 2.02% 253 3.36% 2062 3.04% 19 1.93% authorized_proxy3.cogeco.net
5 227 1.44% 185 2.46% 1669 2.46% 9 0.91% toroon12-1177863911.sdsl.bell.ca
6 151 0.96% 141 1.88% 1636 2.42% 10 1.01% 142.140.238.95
7 222 1.41% 151 2.01% 1543 2.28% 4 0.41% 24.139.27.161
8 602 3.83% 183 2.43% 1374 2.03% 44 4.46% adsl-156-99-246.asm.bellsouth.net
9 341 2.17% 132 1.76% 1288 1.90% 13 1.32% cpe0080c6eb21ab-cm00137116f860.cpe.net.cable.rogers.com
10 115 0.73% 112 1.49% 1198 1.77% 5 0.51% pppoe-66-186-86-14.vianet.ca

Top 7 of 62 Total Referrers
# Hits Referrer
1 1069 6.80% - (Direct Request)
2 8 0.05% http://www.google.com/search
3 3 0.02% http://www.google.ca/search
4 2 0.01% http://www.shadowview.ca/graphic.html
5 1 0.01% http://ca.search.yahoo.com/search
6 1 0.01% http://search.live.com/result.aspx
7 1 0.01% http://www.shadowview.ca/Resume_CBM.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% psihl
2 1 11.11% ihl parry sound
3 1 11.11% parry sound industrial league

Top 15 of 59 Total User Agents
# Hits User Agent
1 3262 20.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2548 16.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1254 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 724 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3
5 719 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 565 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 538 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 505 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
9 457 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 406 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {AE8873E7-
11 367 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 354 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
13 345 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Zango
14 341 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
15 331 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for December 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6310 40.15% 2869 38.15% 28070 41.43% Canada
2 4888 31.10% 2450 32.58% 20984 30.97% Network
3 2894 18.41% 1419 18.87% 12431 18.35% US Commercial
4 1559 9.92% 717 9.53% 6192 9.14% Unresolved/Unknown
5 34 0.22% 34 0.45% 31 0.05% Micronesia
6 10 0.06% 10 0.13% 6 0.01% United Arab Emirates
7 5 0.03% 5 0.07% 8 0.01% Mexico
8 4 0.03% 4 0.05% 12 0.02% Taiwan
9 3 0.02% 3 0.04% 2 0.00% Russian Federation
10 2 0.01% 2 0.03% 1 0.00% United Kingdom
11 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
12 1 0.01% 1 0.01% 1 0.00% Australia
13 1 0.01% 1 0.01% 1 0.00% Switzerland
14 1 0.01% 1 0.01% 1 0.00% Germany
15 1 0.01% 1 0.01% 3 0.00% Israel
16 1 0.01% 1 0.01% 2 0.00% Thailand
17 1 0.01% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.01