Usage Statistics for psihl.ca

Summary Period: February 2008
Generated 02-Mar-2008 14:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 20843
Total Files 14826
Total Pages 5048
Total Visits 3086
Total KBytes 230105
Total Unique Sites 1440
Total Unique URLs 224
Total Unique Referrers 165
Total Unique User Agents 279
. Avg Max
Hits per Hour 29 363
Hits per Day 718 1379
Files per Day 511 959
Pages per Day 174 377
Visits per Day 106 145
KBytes per Day 7935 23925
Hits by Response Code
Code 200 - OK 14826
Code 206 - Partial Content 231
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4997
Code 404 - Not Found 753
Code 415 - Unsupported Media Type 33

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 384 1.84% 327 2.21% 130 2.58% 83 2.69% 81 5.62% 5403 2.35%
2 323 1.55% 308 2.08% 88 1.74% 70 2.27% 85 5.90% 2275 0.99%
3 472 2.26% 423 2.85% 147 2.91% 100 3.24% 83 5.76% 7860 3.42%
4 694 3.33% 538 3.63% 173 3.43% 112 3.63% 92 6.39% 6368 2.77%
5 412 1.98% 396 2.67% 120 2.38% 92 2.98% 85 5.90% 4018 1.75%
6 463 2.22% 392 2.64% 139 2.75% 108 3.50% 110 7.64% 2559 1.11%
7 544 2.61% 443 2.99% 139 2.75% 96 3.11% 89 6.18% 6107 2.65%
8 800 3.84% 591 3.99% 157 3.11% 105 3.40% 108 7.50% 8014 3.48%
9 463 2.22% 373 2.52% 120 2.38% 84 2.72% 80 5.56% 6488 2.82%
10 958 4.60% 662 4.47% 189 3.74% 111 3.60% 88 6.11% 11574 5.03%
11 442 2.12% 322 2.17% 117 2.32% 92 2.98% 83 5.76% 2978 1.29%
12 587 2.82% 410 2.77% 125 2.48% 82 2.66% 79 5.49% 4696 2.04%
13 408 1.96% 339 2.29% 107 2.12% 76 2.46% 80 5.56% 3424 1.49%
14 640 3.07% 475 3.20% 156 3.09% 95 3.08% 94 6.53% 8882 3.86%
15 1224 5.87% 678 4.57% 218 4.32% 120 3.89% 103 7.15% 9246 4.02%
16 657 3.15% 445 3.00% 146 2.89% 84 2.72% 63 4.38% 4464 1.94%
17 697 3.34% 484 3.26% 170 3.37% 119 3.86% 115 7.99% 5871 2.55%
18 565 2.71% 377 2.54% 145 2.87% 111 3.60% 106 7.36% 1792 0.78%
19 829 3.98% 449 3.03% 179 3.55% 112 3.63% 101 7.01% 7121 3.09%
20 673 3.23% 362 2.44% 217 4.30% 103 3.34% 103 7.15% 8959 3.89%
21 1007 4.83% 745 5.02% 212 4.20% 102 3.31% 111 7.71% 16143 7.02%
22 602 2.89% 485 3.27% 174 3.45% 108 3.50% 108 7.50% 7612 3.31%
23 397 1.90% 325 2.19% 136 2.69% 113 3.66% 112 7.78% 3669 1.59%
24 1052 5.05% 735 4.96% 231 4.58% 145 4.70% 130 9.03% 11125 4.83%
25 925 4.44% 570 3.84% 215 4.26% 136 4.41% 130 9.03% 10932 4.75%
26 748 3.59% 558 3.76% 205 4.06% 124 4.02% 117 8.12% 11438 4.97%
27 1306 6.27% 959 6.47% 377 7.47% 125 4.05% 122 8.47% 23925 10.40%
28 1192 5.72% 788 5.31% 233 4.62% 134 4.34% 111 7.71% 10997 4.78%
29 1379 6.62% 867 5.85% 283 5.61% 145 4.70% 129 8.96% 16164 7.02%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 432 2.07% 9 282 1.90% 4 134 2.65% 174 5058 2.20%
1 9 264 1.27% 8 253 1.71% 3 107 2.12% 49 1424 0.62%
2 9 265 1.27% 8 246 1.66% 4 120 2.38% 46 1334 0.58%
3 7 224 1.07% 7 216 1.46% 3 98 1.94% 129 3740 1.63%
4 20 581 2.79% 18 525 3.54% 9 285 5.65% 507 14708 6.39%
5 7 203 0.97% 6 188 1.27% 3 97 1.92% 15 445 0.19%
6 7 224 1.07% 6 189 1.27% 3 110 2.18% 10 294 0.13%
7 21 627 3.01% 15 442 2.98% 6 195 3.86% 262 7605 3.30%
8 47 1370 6.57% 32 931 6.28% 10 298 5.90% 517 14984 6.51%
9 46 1355 6.50% 28 821 5.54% 11 323 6.40% 522 15126 6.57%
10 45 1328 6.37% 29 844 5.69% 8 260 5.15% 412 11950 5.19%
11 60 1749 8.39% 39 1141 7.70% 10 298 5.90% 634 18372 7.98%
12 34 998 4.79% 25 725 4.89% 8 245 4.85% 471 13645 5.93%
13 43 1270 6.09% 34 986 6.65% 8 246 4.87% 614 17809 7.74%
14 40 1173 5.63% 24 705 4.76% 8 259 5.13% 450 13045 5.67%
15 35 1033 4.96% 24 710 4.79% 7 225 4.46% 457 13263 5.76%
16 40 1186 5.69% 31 919 6.20% 8 246 4.87% 515 14921 6.48%
17 39 1148 5.51% 31 906 6.11% 8 236 4.68% 469 13607 5.91%
18 44 1294 6.21% 32 935 6.31% 9 264 5.23% 437 12684 5.51%
19 45 1319 6.33% 30 886 5.98% 9 288 5.71% 422 12225 5.31%
20 34 1014 4.86% 20 599 4.04% 7 223 4.42% 242 7021 3.05%
21 29 862 4.14% 22 661 4.46% 6 199 3.94% 295 8542 3.71%
22 15 463 2.22% 13 398 2.68% 5 158 3.13% 156 4512 1.96%
23 15 461 2.21% 10 318 2.14% 4 134 2.65% 131 3792 1.65%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 3198 15.34% 4381 1.90% /cgi-bin/guestbook.pl
2 1906 9.14% 1794 0.78% /guestbook/addguest.html
3 636 3.05% 3417 1.48% /
4 529 2.54% 6380 2.77% /schedule/2008_Schedule_files/stylesheet.css
5 510 2.45% 4537 1.97% /schedule/2008_Schedule.htm
6 491 2.36% 19125 8.31% /schedule/2008_Schedule_files/sheet001.htm
7 147 0.71% 1637 0.71% /susp.html
8 119 0.57% 2746 1.19% /schedule/2008_Schedule_files/sheet002.htm
9 93 0.45% 221 0.10% /schedule/2008_Schedule_files/tabstrip.htm
10 60 0.29% 0 0.00% /guestbook/guestbook.html
11 33 0.16% 49 0.02% /goalies.html
12 32 0.15% 97 0.04% /Club_DeerRun.html
13 31 0.15% 40 0.02% /Club_Spike.html
14 31 0.15% 12990 5.65% /schedule/2008_Schedule_files/sheet008.htm
15 30 0.14% 139 0.06% /contact.html
16 30 0.14% 309 0.13% /hfc_site/
17 29 0.14% 52 0.02% /Club_IceHogs.html
18 28 0.13% 37 0.02% /Club_Marshalls.html
19 28 0.13% 268 0.12% /MIN/Rules_20071210.htm
20 27 0.13% 37 0.02% /Club_Mactier.html
21 27 0.13% 39 0.02% /Club_Tranters.html
22 27 0.13% 9966 4.33% /schedule/2008_Schedule_files/sheet003.htm
23 26 0.12% 95 0.04% /history.html
24 25 0.12% 59 0.03% /Club_Boston.html
25 24 0.12% 35 0.02% /Club_BentRiver.html
26 24 0.12% 10549 4.58% /schedule/2008_Schedule_files/sheet007.htm
27 23 0.11% 37 0.02% /rules.html
28 18 0.09% 6500 2.82% /schedule/2008_Schedule_files/sheet004.htm
29 18 0.09% 6908 3.00% /schedule/2008_Schedule_files/sheet005.htm
30 17 0.08% 715 0.31% /MIN/20060911_IndustrialRules.pdf

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 491 2.36% 19125 8.31% /schedule/2008_Schedule_files/sheet001.htm
2 31 0.15% 12990 5.65% /schedule/2008_Schedule_files/sheet008.htm
3 24 0.12% 10549 4.58% /schedule/2008_Schedule_files/sheet007.htm
4 27 0.13% 9966 4.33% /schedule/2008_Schedule_files/sheet003.htm
5 18 0.09% 6908 3.00% /schedule/2008_Schedule_files/sheet005.htm
6 18 0.09% 6500 2.82% /schedule/2008_Schedule_files/sheet004.htm
7 529 2.54% 6380 2.77% /schedule/2008_Schedule_files/stylesheet.css
8 11 0.05% 5286 2.30% /schedule/2008_Schedule_files/sheet011.htm
9 13 0.06% 5184 2.25% /schedule/2008_Schedule_files/sheet006.htm
10 510 2.45% 4537 1.97% /schedule/2008_Schedule.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1906 9.14% 1885 62.94% /guestbook/addguest.html
2 636 3.05% 574 19.17% /
3 510 2.45% 175 5.84% /schedule/2008_Schedule.htm
4 491 2.36% 45 1.50% /schedule/2008_Schedule_files/sheet001.htm
5 60 0.29% 32 1.07% /guestbook/guestbook.html
6 147 0.71% 32 1.07% /susp.html
7 93 0.45% 18 0.60% /schedule/2008_Schedule_files/tabstrip.htm
8 28 0.13% 16 0.53% /MIN/Rules_20071210.htm
9 16 0.08% 16 0.53% http://www.psihl.ca/guestbook/addguest.html
10 29 0.14% 11 0.37% /Club_IceHogs.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1906 9.14% 1849 61.98% /guestbook/addguest.html
2 491 2.36% 321 10.76% /schedule/2008_Schedule_files/sheet001.htm
3 636 3.05% 169 5.67% /
4 510 2.45% 102 3.42% /schedule/2008_Schedule.htm
5 147 0.71% 89 2.98% /susp.html
6 119 0.57% 49 1.64% /schedule/2008_Schedule_files/sheet002.htm
7 60 0.29% 47 1.58% /guestbook/guestbook.html
8 93 0.45% 42 1.41% /schedule/2008_Schedule_files/tabstrip.htm
9 28 0.13% 19 0.64% /MIN/Rules_20071210.htm
10 16 0.08% 16 0.54% http://www.psihl.ca/guestbook/addguest.html

Top 30 of 1440 Total Sites
# Hits Files KBytes Visits Hostname
1 1030 4.94% 659 4.44% 19331 8.40% 40 1.30% d38-60-82.commercial1.cgocable.net
2 719 3.45% 719 4.85% 531 0.23% 30 0.97% 58-65-238-26.myrdns.com
3 524 2.51% 197 1.33% 3963 1.72% 30 0.97% d39-62-91.home1.cgocable.net
4 436 2.09% 265 1.79% 4646 2.02% 10 0.32% toroon12-1242539024.sdsl.bell.ca
5 427 2.05% 251 1.69% 3605 1.57% 17 0.55% pppoe-static-209-91-178-172.vianet.ca
6 371 1.78% 371 2.50% 287 0.12% 184 5.96% 124.217.230.104
7 358 1.72% 324 2.19% 13979 6.08% 5 0.16% bzq-82-80-249-208.dcenter.bezeqint.net
8 349 1.67% 143 0.96% 4912 2.13% 20 0.65% 74.210.50.148
9 281 1.35% 98 0.66% 1972 0.86% 13 0.42% d39-205-106.home1.cgocable.net
10 263 1.26% 8 0.05% 46 0.02% 10 0.32% bas21-toronto12-1279681520.dsl.bell.ca
11 254 1.22% 127 0.86% 2624 1.14% 9 0.29% d221-65-119.commercial.cgocable.net
12 213 1.02% 20 0.13% 1286 0.56% 7 0.23% bas21-toronto12-1279687453.dsl.bell.ca
13 209 1.00% 185 1.25% 3091 1.34% 13 0.42% d146-12-221.home1.cgocable.net
14 208 1.00% 56 0.38% 3129 1.36% 14 0.45% d39-204-220.home1.cgocable.net
15 201 0.96% 46 0.31% 2334 1.01% 7 0.23% bas21-toronto12-1242562519.dsl.bell.ca
16 196 0.94% 146 0.98% 2103 0.91% 5 0.16% 206.108.129.44
17 196 0.94% 85 0.57% 1183 0.51% 5 0.16% bas1-barrie18-1242466697.dsl.bell.ca
18 187 0.90% 124 0.84% 4564 1.98% 5 0.16% d39-204-227.home1.cgocable.net
19 173 0.83% 162 1.09% 3070 1.33% 9 0.29% tem-xchange-srv.tem.metroland.com
20 172 0.83% 65 0.44% 749 0.33% 3 0.10% d146-11-194.home1.cgocable.net
21 164 0.79% 103 0.69% 1831 0.80% 9 0.29% d39-204-208.home1.cgocable.net
22 159 0.76% 148 1.00% 2934 1.27% 8 0.26% cpe00045af9b071-cm0019474d52fc.cpe.net.cable.rogers.com
23 150 0.72% 98 0.66% 1781 0.77% 9 0.29% d146-11-185.home1.cgocable.net
24 150 0.72% 137 0.92% 2569 1.12% 5 0.16% d146-11-205.home1.cgocable.net
25 150 0.72% 85 0.57% 2576 1.12% 5 0.16% d39-204-163.home1.cgocable.net
26 145 0.70% 67 0.45% 2097 0.91% 12 0.39% 24.139.27.175
27 143 0.69% 81 0.55% 2802 1.22% 1 0.03% bas1-barrie18-1242377308.dsl.bell.ca
28 143 0.69% 92 0.62% 2024 0.88% 7 0.23% d39-205-121.home1.cgocable.net
29 139 0.67% 72 0.49% 1256 0.55% 3 0.10% surf3.net.rss.rogers.com
30 137 0.66% 67 0.45% 1105 0.48% 7 0.23% bas3-toronto12-1168025407.dsl.bell.ca

Top 10 of 1440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 4.94% 659 4.44% 19331 8.40% 40 1.30% d38-60-82.commercial1.cgocable.net
2 358 1.72% 324 2.19% 13979 6.08% 5 0.16% bzq-82-80-249-208.dcenter.bezeqint.net
3 81 0.39% 59 0.40% 8519 3.70% 19 0.62% ridze235.ind.roche.com
4 349 1.67% 143 0.96% 4912 2.13% 20 0.65% 74.210.50.148
5 436 2.09% 265 1.79% 4646 2.02% 10 0.32% toroon12-1242539024.sdsl.bell.ca
6 187 0.90% 124 0.84% 4564 1.98% 5 0.16% d39-204-227.home1.cgocable.net
7 524 2.51% 197 1.33% 3963 1.72% 30 0.97% d39-62-91.home1.cgocable.net
8 132 0.63% 56 0.38% 3935 1.71% 45 1.46% crawl-66-249-70-145.googlebot.com
9 87 0.42% 72 0.49% 3843 1.67% 3 0.10% bas7-toronto12-1096785455.dsl.bell.ca
10 427 2.05% 251 1.69% 3605 1.57% 17 0.55% pppoe-static-209-91-178-172.vianet.ca

Top 30 of 165 Total Referrers
# Hits Referrer
1 3183 15.27% - (Direct Request)
2 33 0.16% http://www.google.ca/search
3 15 0.07% http://www.google.com/search
4 10 0.05% http://nsys.ws
5 4 0.02% http://grate.ru
6 3 0.01% [url
7 3 0.01% http://doiop.com/slots-cs
8 2 0.01% http://bargains-hunter.blogspot.com
9 2 0.01% http://bl102w.blu102.mail.live.com/mail/ReadMessageLight.aspx
10 2 0.01% http://brswim.org.au/images/hard-sex
11 2 0.01% http://eurozsia.com.au/sys/free-adult-porn
12 2 0.01% http://porno-house.net
13 2 0.01% http://search.live.com/results.aspx
14 1 0.00% http://164-viagara-equivalent-for-women.dreamstation.com
15 1 0.00% http://a-portali.paroselm.org/
16 1 0.00% http://adultfinder.servik.com/memny.htm
17 1 0.00% http://blog.9999host.com/car/dollar-rent-a-car-orlando.html
18 1 0.00% http://car.townusasite.com/hersey-pa-auto-auction.html
19 1 0.00% http://cheaponlinepharmacy.org
20 1 0.00% http://dd-classica.antikwiki.org/
21 1 0.00% http://doyscakes.com.au/images/cute-baby-boy
22 1 0.00% http://dt3-lnb.esliupn.org/
23 1 0.00% http://eurozsia.com.au/sys/man-porn
24 1 0.00% http://feilds-of-gold-song-lyrics.mustclickbuy.com/coin-gold-ungraded.html
25 1 0.00% http://fioricetonline.forum5.com
26 1 0.00% http://forum.leonessaonline.it/topic.asp
27 1 0.00% http://freepornvideos.freehostia.com
28 1 0.00% http://fvs-discoteca.metatowr.org/
29 1 0.00% http://gambling-online.hostico.net/internet-gambling.html
30 1 0.00% http://games.groups.yahoo.com/group/free-adult-flash_games

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% psihl
2 2 16.67% www.psihl
3 1 8.33% hfc hockey
4 1 8.33% jason david loosemore
5 1 8.33% parry sound hockey league
6 1 8.33% parry sound industrial hockey league
7 1 8.33% www.psihl.ca

Top 15 of 279 Total User Agents
# Hits User Agent
1 4351 20.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3018 14.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1956 9.38% Opera/9.0 (Windows NT 5.1; U; en)
4 1204 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1111 5.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 925 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 802 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 735 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 331 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 286 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1
11 272 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461)
12 269 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 222 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 215 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 185 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);

Usage by Country for February 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6230 29.89% 4126 27.83% 92916 40.38% Network
2 6228 29.88% 3729 25.15% 76296 33.16% Canada
3 3877 18.60% 3170 21.38% 23589 10.25% Unresolved/Unknown
4 3214 15.42% 2570 17.33% 34809 15.13% US Commercial
5 323 1.55% 318 2.14% 458 0.20% Germany
6 162 0.78% 158 1.07% 175 0.08% Russian Federation
7 83 0.40% 44 0.30% 553 0.24% Non-Profit Organization
8 74 0.36% 74 0.50% 93 0.04% Lithuania
9 73 0.35% 73 0.49% 75 0.03% Mexico
10 65 0.31% 64 0.43% 92 0.04% Brazil
11 56 0.27% 56 0.38% 51 0.02% Spain
12 43 0.21% 43 0.29% 69 0.03% Argentina
13 43 0.21% 41 0.28% 246 0.11% Poland
14 41 0.20% 39 0.26% 60 0.03% Japan
15 33 0.16% 32 0.22% 57 0.02% China
16 25 0.12% 23 0.16% 20 0.01% Taiwan
17 23 0.11% 23 0.16% 35 0.02% Dominican Republic
18 20 0.10% 20 0.13% 22 0.01% Malaysia
19 20 0.10% 20 0.13% 157 0.07% Ukraine
20 19 0.09% 18 0.12% 18 0.01% Colombia
21 15 0.07% 15 0.10% 16 0.01% Bulgaria
22 15 0.07% 15 0.10% 13 0.01% Moldova
23 11 0.05% 11 0.07% 83 0.04% Czech Republic
24 11 0.05% 11 0.07% 11 0.00% Netherlands
25 11 0.05% 10 0.07% 11 0.00% United Kingdom
26 9 0.04% 9 0.06% 13 0.01% Korea (South)
27 8 0.04% 8 0.05% 14 0.01% Switzerland
28 8 0.04% 8 0.05% 18 0.01% Estonia
29 8 0.04% 8 0.05% 12 0.01% Italy
30 7 0.03% 7 0.05% 8 0.00% Greece


Generated by Webalizer Version 2.01