| 2010 PSIHL Play-Off Standings | |||||||||||||||
| Any problems please email info@psihl.ca | |||||||||||||||
| Round Robin #1 | |||||||||||||||
| Div | Team | GP | W | L | T | GF | GA | PTS | Formula | H2H | |||||
| A | MacTier | 7 | 7 | 0 | 0 | 36 | 11 | 14 | 4.27 | 1 | |||||
| < | A | Deer Run | 7 | 6 | 1 | 0 | 40 | 18 | 12 | 3.22 | 1 | ||||
| A | Spike | 7 | 5 | 2 | 0 | 31 | 16 | 10 | 2.94 | 1 | |||||
| B | Collins C. | 7 | 4 | 3 | 0 | 28 | 21 | 8 | 2.33 | 1 | |||||
| < | B | Marshalls | 7 | 3 | 4 | 0 | 36 | 29 | 6 | 2.24 | 4 | ||||
| B | Ice Hogs | 7 | 2 | 5 | 0 | 25 | 37 | 4 | 1.68 | 3 | |||||
| C | Bent River | 7 | 1 | 6 | 0 | 13 | 49 | 2 | 1.27 | 2 | |||||
| < | C | HFC | 7 | 0 | 7 | 0 | 14 | 42 | 0 | 1.33 | 1 | ||||
| Round Robin #2 | |||||||||||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| MacTier | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 2.666667 | MacTier | Mactier Wins | |||||
| Deer Run | 2 | 1 | 1 | 0 | 2 | 8 | 7 | 2.142857 | Deer Run | 1-0 SO | |||||
| Spike | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 1.5 | |||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| Collins C. | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 2.666667 | Collins | Collins Wins | |||||
| Marshalls | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 1.5 | Ice Hogs | 3-2 | |||||
| Ice Hogs | 2 | 1 | 1 | 0 | 2 | 10 | 11 | 1.909091 | |||||||
| > | Team | GP | W | L | T | PTS | GF | GA | *Formula | Finals | Score | ||||
| HFC | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 2.75 | HFC | HFC Wins | |||||
| Marshalls | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1.571429 | Marshalls | 7-4 | |||||
| 2 Points
for a win 1 Point for a tie If tied, head to head If tied still, formula *Formula = (Goals for + Goals Against) / Goals Against |
|||||||||||||||