Usage Statistics for psihl.ca

Summary Period: August 2008
Generated 02-Sep-2008 11:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 11180
Total Files 10149
Total Pages 4643
Total Visits 3697
Total KBytes 62843
Total Unique Sites 1567
Total Unique URLs 180
Total Unique Referrers 299
Total Unique User Agents 269
. Avg Max
Hits per Hour 15 267
Hits per Day 360 848
Files per Day 327 671
Pages per Day 149 269
Visits per Day 119 167
KBytes per Day 2027 7724
Hits by Response Code
Code 200 - OK 10149
Code 206 - Partial Content 57
Code 301 - Moved Permanently 3
Code 304 - Not Modified 455
Code 403 - Forbidden 14
Code 404 - Not Found 399
Code 415 - Unsupported Media Type 103

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 365 3.26% 328 3.23% 147 3.17% 124 3.35% 96 6.13% 2429 3.86%
2 413 3.69% 343 3.38% 269 5.79% 153 4.14% 89 5.68% 6029 9.59%
3 245 2.19% 234 2.31% 109 2.35% 100 2.70% 95 6.06% 483 0.77%
4 196 1.75% 186 1.83% 92 1.98% 85 2.30% 76 4.85% 288 0.46%
5 319 2.85% 306 3.02% 97 2.09% 82 2.22% 78 4.98% 757 1.20%
6 381 3.41% 365 3.60% 142 3.06% 99 2.68% 82 5.23% 1360 2.16%
7 203 1.82% 187 1.84% 107 2.30% 77 2.08% 64 4.08% 605 0.96%
8 268 2.40% 233 2.30% 99 2.13% 78 2.11% 73 4.66% 1842 2.93%
9 324 2.90% 280 2.76% 132 2.84% 107 2.89% 102 6.51% 520 0.83%
10 319 2.85% 311 3.06% 141 3.04% 131 3.54% 99 6.32% 911 1.45%
11 302 2.70% 284 2.80% 123 2.65% 110 2.98% 100 6.38% 1045 1.66%
12 396 3.54% 385 3.79% 118 2.54% 103 2.79% 100 6.38% 1343 2.14%
13 326 2.92% 315 3.10% 151 3.25% 119 3.22% 106 6.76% 1200 1.91%
14 324 2.90% 308 3.03% 123 2.65% 104 2.81% 88 5.62% 1864 2.97%
15 374 3.35% 348 3.43% 170 3.66% 148 4.00% 101 6.45% 1695 2.70%
16 462 4.13% 413 4.07% 176 3.79% 138 3.73% 99 6.32% 2441 3.88%
17 303 2.71% 287 2.83% 138 2.97% 125 3.38% 95 6.06% 727 1.16%
18 278 2.49% 259 2.55% 137 2.95% 112 3.03% 94 6.00% 996 1.58%
19 300 2.68% 289 2.85% 138 2.97% 132 3.57% 106 6.76% 1477 2.35%
20 250 2.24% 240 2.36% 123 2.65% 111 3.00% 95 6.06% 919 1.46%
21 462 4.13% 391 3.85% 265 5.71% 134 3.62% 87 5.55% 6313 10.05%
22 272 2.43% 259 2.55% 116 2.50% 102 2.76% 88 5.62% 1399 2.23%
23 313 2.80% 297 2.93% 142 3.06% 127 3.44% 107 6.83% 1217 1.94%
24 307 2.75% 290 2.86% 148 3.19% 132 3.57% 100 6.38% 596 0.95%
25 242 2.16% 234 2.31% 126 2.71% 112 3.03% 91 5.81% 2947 4.69%
26 848 7.58% 671 6.61% 249 5.36% 166 4.49% 116 7.40% 7724 12.29%
27 758 6.78% 611 6.02% 221 4.76% 167 4.52% 126 8.04% 4941 7.86%
28 559 5.00% 503 4.96% 177 3.81% 125 3.38% 95 6.06% 4053 6.45%
29 407 3.64% 365 3.60% 158 3.40% 138 3.73% 96 6.13% 2073 3.30%
30 400 3.58% 378 3.72% 174 3.75% 139 3.76% 100 6.38% 2169 3.45%
31 264 2.36% 249 2.45% 135 2.91% 119 3.22% 109 6.96% 480 0.76%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.88% 10 314 3.09% 4 152 3.27% 27 823 1.31%
1 10 336 3.01% 9 308 3.03% 5 156 3.36% 15 454 0.72%
2 10 310 2.77% 9 299 2.95% 4 151 3.25% 15 456 0.72%
3 10 335 3.00% 10 319 3.14% 5 168 3.62% 40 1235 1.96%
4 10 316 2.83% 9 299 2.95% 4 145 3.12% 21 658 1.05%
5 9 289 2.58% 8 277 2.73% 4 125 2.69% 22 694 1.10%
6 20 621 5.55% 16 499 4.92% 11 371 7.99% 249 7711 12.27%
7 13 430 3.85% 12 398 3.92% 5 180 3.88% 50 1537 2.45%
8 21 658 5.89% 19 608 5.99% 7 221 4.76% 121 3753 5.97%
9 14 436 3.90% 11 369 3.64% 5 170 3.66% 47 1454 2.31%
10 16 511 4.57% 14 455 4.48% 5 182 3.92% 86 2661 4.23%
11 11 364 3.26% 11 348 3.43% 5 175 3.77% 47 1450 2.31%
12 16 510 4.56% 15 488 4.81% 7 219 4.72% 88 2721 4.33%
13 14 445 3.98% 13 428 4.22% 5 169 3.64% 62 1914 3.05%
14 15 486 4.35% 12 388 3.82% 6 205 4.42% 38 1186 1.89%
15 19 596 5.33% 17 530 5.22% 6 211 4.54% 131 4049 6.44%
16 23 719 6.43% 18 573 5.65% 7 228 4.91% 148 4602 7.32%
17 15 481 4.30% 13 433 4.27% 7 245 5.28% 306 9473 15.07%
18 17 530 4.74% 15 495 4.88% 7 225 4.85% 123 3825 6.09%
19 12 390 3.49% 12 380 3.74% 4 142 3.06% 46 1437 2.29%
20 16 502 4.49% 14 458 4.51% 5 182 3.92% 92 2848 4.53%
21 22 692 6.19% 20 637 6.28% 7 236 5.08% 138 4282 6.81%
22 14 451 4.03% 13 424 4.18% 6 188 4.05% 56 1746 2.78%
23 14 450 4.03% 13 422 4.16% 6 197 4.24% 60 1875 2.98%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 3602 32.22% 6403 10.19% /cgi-bin/guestbook.pl
2 3206 28.68% 3022 4.81% /guestbook/addguest.html
3 646 5.78% 1590 2.53% http://psihl.ca/cgi-bin/guestbook.pl
4 243 2.17% 1827 2.91% /
5 147 1.31% 0 0.00% /guestbook/guestbook.html
6 28 0.25% 43 0.07% /goalies.html
7 27 0.24% 42 0.07% /Club_BentRiver.html
8 27 0.24% 70 0.11% /halloween/2008/main.html
9 26 0.23% 1299 2.07% /schedule/2008_Schedule_files/sheet001.htm
10 25 0.22% 37 0.06% /Club_Mactier.html
11 25 0.22% 291 0.46% /schedule/2008_Schedule.htm
12 25 0.22% 24 0.04% http://psihl.ca/guestbook/addguest.html
13 24 0.21% 37 0.06% /Club_Marshalls.html
14 24 0.21% 422 0.67% /schedule/2008_Schedule_files/stylesheet.css
15 24 0.21% 1209 1.92% /stats/usage_200808.html
16 24 0.21% 302 0.48% /susp.html
17 22 0.20% 46 0.07% /Club_IceHogs.html
18 20 0.18% 202 0.32% /hfc_site/
19 19 0.17% 21 0.03% /Club_Tranters.html
20 17 0.15% 36 0.06% /Club_Boston.html
21 16 0.14% 50 0.08% /Club_DeerRun.html
22 16 0.14% 77 0.12% /contact.html
23 15 0.13% 58 0.09% /history.html
24 15 0.13% 1761 2.80% /stats/usage_200706.html
25 14 0.13% 20 0.03% /Club_Spike.html
26 12 0.11% 238 0.38% /halloween/2008/entryform.html
27 12 0.11% 17 0.03% /sponsors.html
28 9 0.08% 29 0.05% /halloween/2008/rules.html
29 9 0.08% 147 0.23% /rules.html
30 9 0.08% 982 1.56% /stats/usage_200705.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 3602 32.22% 6403 10.19% /cgi-bin/guestbook.pl
2 3206 28.68% 3022 4.81% /guestbook/addguest.html
3 5 0.04% 1881 2.99% /schedule/2008_Schedule_files/sheet005.htm
4 5 0.04% 1881 2.99% /schedule/2008_Schedule_files/sheet004.htm
5 243 2.17% 1827 2.91% /
6 15 0.13% 1761 2.80% /stats/usage_200706.html
7 646 5.78% 1590 2.53% http://psihl.ca/cgi-bin/guestbook.pl
8 4 0.04% 1397 2.22% /schedule/2008_Schedule_files/sheet007.htm
9 26 0.23% 1299 2.07% /schedule/2008_Schedule_files/sheet001.htm
10 24 0.21% 1209 1.92% /stats/usage_200808.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3206 28.68% 3059 85.66% /guestbook/addguest.html
2 243 2.17% 194 5.43% /
3 147 1.31% 59 1.65% /guestbook/guestbook.html
4 24 0.21% 21 0.59% /stats/usage_200808.html
5 25 0.22% 20 0.56% http://psihl.ca/guestbook/addguest.html
6 20 0.18% 11 0.31% /hfc_site/
7 15 0.13% 10 0.28% /stats/usage_200706.html
8 24 0.21% 9 0.25% /susp.html
9 28 0.25% 8 0.22% /goalies.html
10 27 0.24% 8 0.22% /halloween/2008/main.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3206 28.68% 2984 84.22% /guestbook/addguest.html
2 243 2.17% 158 4.46% /
3 147 1.31% 96 2.71% /guestbook/guestbook.html
4 24 0.21% 21 0.59% /stats/usage_200808.html
5 25 0.22% 19 0.54% http://psihl.ca/guestbook/addguest.html
6 24 0.21% 17 0.48% /Club_Marshalls.html
7 28 0.25% 12 0.34% /goalies.html
8 27 0.24% 12 0.34% /halloween/2008/main.html
9 20 0.18% 12 0.34% /hfc_site/
10 27 0.24% 11 0.31% /Club_BentRiver.html

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 391 3.50% 391 3.85% 1770 2.82% 179 4.84% .
2 360 3.22% 360 3.55% 431 0.69% 184 4.98% 78.157.143.196
3 333 2.98% 333 3.28% 826 1.31% 0 0.00% 194.116.229.5
4 289 2.58% 88 0.87% 3173 5.05% 4 0.11% d38-19-45.commercial1.cgocable.net
5 259 2.32% 259 2.55% 645 1.03% 0 0.00% 194.116.229.7
6 190 1.70% 190 1.87% 170 0.27% 87 2.35% 67.215.231.26
7 185 1.65% 185 1.82% 175 0.28% 183 4.95% 218.137.232.72.static.reverse.ltdomains.com
8 178 1.59% 78 0.77% 4726 7.52% 72 1.95% crawl-66-249-66-170.googlebot.com
9 175 1.57% 175 1.72% 254 0.40% 88 2.38% 200.63.42.81
10 153 1.37% 150 1.48% 172 0.27% 17 0.46% 62.149.67.49
11 148 1.32% 95 0.94% 5527 8.79% 40 1.08% 69.147.242.42
12 145 1.30% 104 1.02% 1228 1.95% 4 0.11% d38-166-62.home1.cgocable.net
13 144 1.29% 95 0.94% 4942 7.86% 29 0.78% 69.147.242.43.rdns.ubiquityservers.com
14 133 1.19% 133 1.31% 126 0.20% 133 3.60% 74.50.117.14
15 129 1.15% 129 1.27% 87 0.14% 1 0.03% 212.116.219.54
16 125 1.12% 119 1.17% 1746 2.78% 5 0.14% bas1-barrie18-1242466569.dsl.bell.ca
17 90 0.81% 68 0.67% 768 1.22% 1 0.03% d146-8-122.home1.cgocable.net
18 88 0.79% 88 0.87% 137 0.22% 44 1.19% 122.162.212.67.no-rdns.ord02.singlehop.net
19 85 0.76% 84 0.83% 76 0.12% 11 0.30% 203.158.221.227
20 80 0.72% 78 0.77% 1088 1.73% 2 0.05% d38-60-84.commercial1.cgocable.net
21 77 0.69% 77 0.76% 171 0.27% 40 1.08% 89-149-227-202.internetserviceteam.com
22 74 0.66% 74 0.73% 51 0.08% 0 0.00% cdn-jrc-c2100-02.tm.net.my
23 74 0.66% 72 0.71% 718 1.14% 1 0.03% d146-12-13.home1.cgocable.net
24 72 0.64% 61 0.60% 57 0.09% 7 0.19% 118.175.255.10
25 71 0.64% 71 0.70% 64 0.10% 5 0.14% 202.28.27.3
26 70 0.63% 60 0.59% 169 0.27% 11 0.30% walrus014.yandex.ru
27 69 0.62% 66 0.65% 653 1.04% 2 0.05% 70-91-116-84-busname-fl.tallah.hfc.comcastbusiness.net
28 69 0.62% 69 0.68% 65 0.10% 69 1.87% independence.hostmaven.com
29 68 0.61% 48 0.47% 61 0.10% 10 0.27% 202.75.144.62
30 66 0.59% 66 0.65% 54 0.09% 37 1.00% 195.149.90.85

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 1.32% 95 0.94% 5527 8.79% 40 1.08% 69.147.242.42
2 144 1.29% 95 0.94% 4942 7.86% 29 0.78% 69.147.242.43.rdns.ubiquityservers.com
3 178 1.59% 78 0.77% 4726 7.52% 72 1.95% crawl-66-249-66-170.googlebot.com
4 289 2.58% 88 0.87% 3173 5.05% 4 0.11% d38-19-45.commercial1.cgocable.net
5 391 3.50% 391 3.85% 1770 2.82% 179 4.84% .
6 125 1.12% 119 1.17% 1746 2.78% 5 0.14% bas1-barrie18-1242466569.dsl.bell.ca
7 49 0.44% 48 0.47% 1537 2.45% 2 0.05% d39-205-106.home1.cgocable.net
8 145 1.30% 104 1.02% 1228 1.95% 4 0.11% d38-166-62.home1.cgocable.net
9 39 0.35% 37 0.36% 1100 1.75% 3 0.08% d221-67-228.commercial.cgocable.net
10 80 0.72% 78 0.77% 1088 1.73% 2 0.05% d38-60-84.commercial1.cgocable.net

Top 30 of 299 Total Referrers
# Hits Referrer
1 2325 20.80% - (Direct Request)
2 13 0.12% http://www.google.ca/search
3 8 0.07% http://www.google.com/search
4 4 0.04% http://abouttor1.action-links.net/getting-free-credit-report-in-illinois.html
5 4 0.04% http://aenzioat.741.com/free-asian-hardcore-movie.html
6 4 0.04% http://aenzioat.741.com/nautica-asian-hardcore.html
7 4 0.04% http://bekaqkja.kogaryu.com/anal-clip-hardcore-video.html
8 4 0.04% http://biqdxlcg.sporshok.org/scotty-doesnt-know-ringtone-free-mp3.html
9 4 0.04% http://cjvhdvdh.kogaryu.com/free-sanyo-8100-sprint-ringtones.html
10 4 0.04% http://dbzgames.angelcities.com/where-can-i-get-my-free-online-credit-report.html
11 4 0.04% http://ewdscprg.sporshok.org/completely-free-ringtones-for-alltel-lg.html
12 4 0.04% http://ewdscprg.sporshok.org/crazy-frog-free-ringtones.html
13 4 0.04% http://jtyxceu.greatnow.com/pechanga-casino-and-resort.html
14 4 0.04% http://lgqogvv.00freehost.com/car-shipping-quote.html
15 4 0.04% http://lgqogvv.00freehost.com/compare-hybrid-car.html
16 4 0.04% http://lkmrdtwl.sporshok.org/tracfones-free-ringtones.html
17 4 0.04% http://ootedoa.freecities.com/free-cash-money-online-casino-games.html
18 4 0.04% http://soyfzwpf.virtue.nu/strom-window-replacement-in-brooklyn.html
19 4 0.04% http://wuxhafz.designcarthosting.com/caradco-replacement-window.html
20 4 0.04% http://www.facebook.com/event.php
21 4 0.04% http://www.ferasyd.com.ua/
22 4 0.04% http://www.live-products.com/a/
23 4 0.04% http://www.live-products.com/s/testimonials.php
24 3 0.03% http://abussrjx.bravepages.com/amateur-lesbian-video-clip.html
25 3 0.03% http://aicujepv.freewebsitehosting.com/asian-extreme-lesbian.html
26 3 0.03% http://akiiilma.mindnmagick.com/lesbian-ass-cum.html
27 3 0.03% http://bigvend.freewebhosting360.com
28 3 0.03% http://creditscorerevue.net/free-credit-report-once-per-year-d.html
29 3 0.03% http://creditscorerevue.net/get-my-free-credit-score-for-free-d.html
30 3 0.03% http://efseogic.012webpages.com/lesbian-tongue-fuck.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% chuck durocher
2 1 14.29% muskokamedia.ca
3 1 14.29% psihl
4 1 14.29% randy fitchetthockey
5 1 14.29% rose point contracting
6 1 14.29% toby scott hockey
7 1 14.29% what are hfc dates for hockey

Top 15 of 269 Total User Agents
# Hits User Agent
1 1267 11.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 910 8.14% Opera/9.0 (Windows NT 5.1; U; en)
3 893 7.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 428 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 292 2.61% 3GSE bot (Internet Research Institute UK, http://iri-uk.com)
6 250 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 238 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 216 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 213 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 176 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 174 1.56% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
12 169 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 147 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 137 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 130 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for August 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5025 44.95% 4807 47.36% 17983 28.62% Unresolved/Unknown
2 2342 20.95% 1987 19.58% 18687 29.74% Network
3 1832 16.39% 1621 15.97% 14335 22.81% US Commercial
4 804 7.19% 617 6.08% 9263 14.74% Canada
5 297 2.66% 277 2.73% 775 1.23% Russian Federation
6 148 1.32% 140 1.38% 488 0.78% Germany
7 105 0.94% 105 1.03% 71 0.11% Malaysia
8 94 0.84% 85 0.84% 446 0.71% Moldova
9 58 0.52% 55 0.54% 60 0.10% Taiwan
10 42 0.38% 42 0.41% 49 0.08% Brazil
11 41 0.37% 40 0.39% 56 0.09% Italy
12 32 0.29% 30 0.30% 120 0.19% Poland
13 30 0.27% 29 0.29% 25 0.04% Old style Arpanet (arpa)
14 29 0.26% 28 0.28% 33 0.05% China
15 25 0.22% 25 0.25% 30 0.05% Argentina
16 20 0.18% 19 0.19% 35 0.06% France
17 20 0.18% 20 0.20% 29 0.05% Mexico
18 20 0.18% 18 0.18% 122 0.19% United Kingdom
19 14 0.13% 14 0.14% 11 0.02% Bulgaria
20 14 0.13% 9 0.09% 11 0.02% Estonia
21 14 0.13% 14 0.14% 12 0.02% Ukraine
22 13 0.12% 13 0.13% 17 0.03% Lithuania
23 10 0.09% 10 0.10% 14 0.02% Belgium
24 10 0.09% 10 0.10% 19 0.03% Spain
25 10 0.09% 9 0.09% 7 0.01% Latvia
26 8 0.07% 8 0.08% 16 0.03% Israel
27 8 0.07% 8 0.08% 7 0.01% India
28 8 0.07% 8 0.08% 12 0.02% Sweden
29 7 0.06% 7 0.07% 5 0.01% US Educational
30 7 0.06% 7 0.07% 4 0.01% Japan


Generated by Webalizer Version 2.01