Usage Statistics for psihl.ca

Summary Period: April 2009
Generated 02-May-2009 01:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4988
Total Files 3243
Total Pages 1708
Total Visits 1024
Total KBytes 47081
Total Unique Sites 505
Total Unique URLs 266
Total Unique Referrers 105
Total Unique User Agents 189
. Avg Max
Hits per Hour 6 143
Hits per Day 166 442
Files per Day 108 282
Pages per Day 56 135
Visits per Day 34 56
KBytes per Day 1569 5216
Hits by Response Code
Code 200 - OK 3243
Code 206 - Partial Content 69
Code 301 - Moved Permanently 3
Code 304 - Not Modified 735
Code 404 - Not Found 670
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 267

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 383 7.68% 240 7.40% 64 3.75% 42 4.10% 42 8.32% 3683 7.82%
2 396 7.94% 231 7.12% 76 4.45% 40 3.91% 31 6.14% 5216 11.08%
3 442 8.86% 282 8.70% 106 6.21% 43 4.20% 40 7.92% 2356 5.00%
4 136 2.73% 54 1.67% 79 4.63% 54 5.27% 48 9.50% 686 1.46%
5 190 3.81% 142 4.38% 74 4.33% 56 5.47% 45 8.91% 1142 2.42%
6 227 4.55% 188 5.80% 53 3.10% 39 3.81% 36 7.13% 1539 3.27%
7 373 7.48% 201 6.20% 61 3.57% 33 3.22% 32 6.34% 2881 6.12%
8 134 2.69% 45 1.39% 57 3.34% 31 3.03% 32 6.34% 1332 2.83%
9 122 2.45% 90 2.78% 34 1.99% 29 2.83% 32 6.34% 550 1.17%
10 178 3.57% 107 3.30% 52 3.04% 37 3.61% 41 8.12% 1198 2.55%
11 125 2.51% 96 2.96% 33 1.93% 28 2.73% 30 5.94% 1132 2.40%
12 57 1.14% 41 1.26% 41 2.40% 25 2.44% 17 3.37% 903 1.92%
13 106 2.13% 57 1.76% 33 1.93% 21 2.05% 19 3.76% 976 2.07%
14 179 3.59% 127 3.92% 53 3.10% 34 3.32% 38 7.52% 1694 3.60%
15 240 4.81% 213 6.57% 53 3.10% 37 3.61% 32 6.34% 2082 4.42%
16 66 1.32% 41 1.26% 50 2.93% 42 4.10% 34 6.73% 839 1.78%
17 281 5.63% 182 5.61% 135 7.90% 39 3.81% 32 6.34% 3796 8.06%
18 88 1.76% 70 2.16% 44 2.58% 38 3.71% 31 6.14% 925 1.97%
19 83 1.66% 48 1.48% 68 3.98% 36 3.52% 19 3.76% 1088 2.31%
20 59 1.18% 33 1.02% 28 1.64% 21 2.05% 26 5.15% 495 1.05%
21 133 2.67% 90 2.78% 54 3.16% 35 3.42% 39 7.72% 1414 3.00%
22 176 3.53% 127 3.92% 71 4.16% 46 4.49% 38 7.52% 1480 3.14%
23 105 2.11% 66 2.04% 47 2.75% 29 2.83% 26 5.15% 626 1.33%
24 65 1.30% 37 1.14% 40 2.34% 24 2.34% 21 4.16% 697 1.48%
25 199 3.99% 184 5.67% 66 3.86% 36 3.52% 23 4.55% 1839 3.91%
26 112 2.25% 52 1.60% 63 3.69% 31 3.03% 26 5.15% 4201 8.92%
27 75 1.50% 50 1.54% 52 3.04% 26 2.54% 26 5.15% 689 1.46%
28 119 2.39% 77 2.37% 42 2.46% 27 2.64% 36 7.13% 781 1.66%
29 67 1.34% 37 1.14% 38 2.22% 22 2.15% 28 5.54% 383 0.81%
30 72 1.44% 35 1.08% 41 2.40% 23 2.25% 31 6.14% 459 0.97%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 3.35% 4 132 4.07% 1 57 3.34% 100 2988 6.35%
1 7 225 4.51% 6 181 5.58% 2 71 4.16% 79 2377 5.05%
2 3 111 2.23% 2 69 2.13% 2 81 4.74% 40 1196 2.54%
3 2 82 1.64% 1 53 1.63% 1 59 3.45% 37 1121 2.38%
4 4 144 2.89% 2 86 2.65% 3 110 6.44% 30 907 1.93%
5 2 69 1.38% 1 41 1.26% 1 41 2.40% 16 488 1.04%
6 5 153 3.07% 2 84 2.59% 3 113 6.62% 69 2056 4.37%
7 4 125 2.51% 2 83 2.56% 1 51 2.99% 47 1411 3.00%
8 5 175 3.51% 4 129 3.98% 2 69 4.04% 27 817 1.74%
9 9 285 5.71% 6 185 5.70% 2 60 3.51% 62 1865 3.96%
10 8 242 4.85% 5 173 5.33% 2 82 4.80% 62 1866 3.96%
11 8 254 5.09% 4 121 3.73% 2 66 3.86% 81 2439 5.18%
12 11 332 6.66% 5 155 4.78% 2 87 5.09% 75 2250 4.78%
13 10 316 6.34% 7 226 6.97% 3 110 6.44% 104 3112 6.61%
14 5 157 3.15% 2 69 2.13% 1 55 3.22% 33 1003 2.13%
15 9 273 5.47% 5 173 5.33% 2 74 4.33% 66 1971 4.19%
16 9 292 5.85% 5 176 5.43% 2 64 3.75% 55 1656 3.52%
17 3 103 2.06% 1 46 1.42% 1 47 2.75% 34 1033 2.19%
18 7 216 4.33% 4 144 4.44% 1 58 3.40% 143 4299 9.13%
19 5 160 3.21% 3 95 2.93% 1 49 2.87% 36 1076 2.28%
20 5 157 3.15% 3 119 3.67% 2 69 4.04% 47 1404 2.98%
21 8 250 5.01% 7 214 6.60% 1 42 2.46% 69 2077 4.41%
22 15 466 9.34% 9 290 8.94% 4 140 8.20% 204 6125 13.01%
23 7 234 4.69% 6 199 6.14% 1 53 3.10% 51 1545 3.28%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 767 15.38% 7190 15.27% /
2 198 3.97% 163 0.35% /cgi-bin/guestbook.pl
3 40 0.80% 359 0.76% /schedule/2009_Schedule.htm
4 36 0.72% 944 2.00% /schedule/2009_Schedule_files/sheet001.htm
5 30 0.60% 294 0.63% /schedule/2009_Schedule_files/stylesheet.css
6 28 0.56% 1065 2.26% /stats/usage_200904.html
7 27 0.54% 2160 4.59% /susp.html
8 26 0.52% 44 0.09% /history.html
9 15 0.30% 22 0.05% /contactus.htm
10 14 0.28% 4598 9.77% /schedule/2009_Schedule_files/sheet002.htm
11 13 0.26% 2276 4.83% /Golftickets.pdf
12 13 0.26% 11 0.02% /schedule/2009_Schedule_files/tabstrip.htm
13 12 0.24% 1330 2.83% /stats/usage_200705.html
14 11 0.22% 180 0.38% /rules.html
15 9 0.18% 144 0.31% /Club_DeerRun.html
16 9 0.18% 17 0.04% /goalies.html
17 7 0.14% 139 0.30% /halloween/2007/entryform.html
18 6 0.12% 9 0.02% /Club_Marshalls.html
19 6 0.12% 738 1.57% /stats/usage_200807.html
20 6 0.12% 5 0.01% http://psihl.ca/cgi-bin/guestbook.pl
21 6 0.12% 707 1.50% http://psihl.ca/stats/usage_200705.html
22 5 0.10% 23 0.05% /MIN/Rules_20071210_history.htm
23 5 0.10% 101 0.21% /halloween/2008/entryform.html
24 5 0.10% 7 0.02% /hfc_site/
25 5 0.10% 43 0.09% /schedule/Minutes_20080922.htm
26 4 0.08% 7 0.01% /Club_BentRiver.html
27 4 0.08% 8 0.02% /Club_IceHogs.html
28 4 0.08% 7 0.01% /Club_Spike.html
29 4 0.08% 6 0.01% /Club_Tranters.html
30 4 0.08% 3 0.01% /halloween/2007/home.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 767 15.38% 7190 15.27% /
2 14 0.28% 4598 9.77% /schedule/2009_Schedule_files/sheet002.htm
3 13 0.26% 2276 4.83% /Golftickets.pdf
4 27 0.54% 2160 4.59% /susp.html
5 12 0.24% 1330 2.83% /stats/usage_200705.html
6 28 0.56% 1065 2.26% /stats/usage_200904.html
7 2 0.04% 967 2.05% /updates/2008_Schedule_files/sheet003.htm
8 2 0.04% 967 2.05% /updates/2008_Schedule_files/sheet004.htm
9 2 0.04% 967 2.05% /updates/2008_Schedule_files/sheet011.htm
10 2 0.04% 967 2.05% /updates/2008_Schedule_files/sheet007.htm

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 767 15.38% 511 69.62% /
2 28 0.56% 25 3.41% /stats/usage_200904.html
3 40 0.80% 12 1.63% /schedule/2009_Schedule.htm
4 12 0.24% 12 1.63% /stats/usage_200705.html
5 26 0.52% 11 1.50% /history.html
6 15 0.30% 7 0.95% /contactus.htm
7 9 0.18% 6 0.82% /Club_DeerRun.html
8 9 0.18% 6 0.82% /goalies.html
9 7 0.14% 6 0.82% /halloween/2007/entryform.html
10 11 0.22% 6 0.82% /rules.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 767 15.38% 490 66.67% /
2 28 0.56% 24 3.27% /stats/usage_200904.html
3 27 0.54% 17 2.31% /susp.html
4 26 0.52% 13 1.77% /history.html
5 36 0.72% 12 1.63% /schedule/2009_Schedule_files/sheet001.htm
6 14 0.28% 10 1.36% /schedule/2009_Schedule_files/sheet002.htm
7 15 0.30% 9 1.22% /contactus.htm
8 11 0.22% 9 1.22% /rules.html
9 40 0.80% 9 1.22% /schedule/2009_Schedule.htm
10 9 0.18% 7 0.95% /goalies.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 270 5.41% 105 3.24% 1484 3.15% 8 0.78% d39-190-144.home1.cgocable.net
2 247 4.95% 112 3.45% 8208 17.43% 89 8.69% crawl-66-249-70-28.googlebot.com
3 226 4.53% 226 6.97% 2199 4.67% 96 9.38% be77.masterhost.ru
4 142 2.85% 138 4.26% 1084 2.30% 2 0.20% imagestream1.bertramwireless.com
5 124 2.49% 90 2.78% 670 1.42% 2 0.20% d39-204-236.home1.cgocable.net
6 114 2.29% 80 2.47% 1108 2.35% 1 0.10% nat27.hpu.edu
7 103 2.06% 32 0.99% 523 1.11% 3 0.29% d39-204-122.home1.cgocable.net
8 90 1.80% 90 2.78% 876 1.86% 70 6.84% be38.masterhost.ru
9 89 1.78% 80 2.47% 450 0.96% 3 0.29% cpe001c10baf561-cm0011e6ee1e64.cpe.net.cable.rogers.com
10 88 1.76% 26 0.80% 424 0.90% 1 0.10% bas3-barrie18-1176005623.dsl.bell.ca
11 85 1.70% 82 2.53% 1081 2.30% 2 0.20% d38-60-82.commercial1.cgocable.net
12 78 1.56% 41 1.26% 3870 8.22% 27 2.64% crawl-66-249-70-240.googlebot.com
13 76 1.52% 70 2.16% 872 1.85% 2 0.20% d146-15-183.home1.cgocable.net
14 70 1.40% 0 0.00% 2094 4.45% 1 0.10% 69-84-207-62.biz.arrival.net
15 68 1.36% 68 2.10% 664 1.41% 2 0.20% bas7-toronto12-1128727145.dsl.bell.ca
16 65 1.30% 37 1.14% 163 0.35% 2 0.20% d221-67-234.commercial.cgocable.net
17 61 1.22% 22 0.68% 498 1.06% 1 0.10% xplr-ts-t11-208-114-159-54.barrettxplore.com
18 60 1.20% 59 1.82% 257 0.55% 2 0.20% d146-11-227.home1.cgocable.net
19 58 1.16% 58 1.79% 403 0.86% 1 0.10% bas7-toronto12-1096781706.dsl.bell.ca
20 58 1.16% 58 1.79% 721 1.53% 3 0.29% checkpoint.nearnorthschools.ca
21 56 1.12% 54 1.67% 312 0.66% 1 0.10% bas5-toronto12-1128748981.dsl.bell.ca
22 55 1.10% 53 1.63% 313 0.67% 1 0.10% bas21-toronto12-1242364344.dsl.bell.ca
23 55 1.10% 3 0.09% 42 0.09% 3 0.29% d39-204-96.home1.cgocable.net
24 53 1.06% 26 0.80% 227 0.48% 3 0.29% ool-44c009dd.dyn.optonline.net
25 49 0.98% 47 1.45% 307 0.65% 2 0.20% checkpoint.nearnorth.edu.on.ca
26 49 0.98% 49 1.51% 260 0.55% 1 0.10% d146-15-182.home1.cgocable.net
27 48 0.96% 48 1.48% 252 0.54% 1 0.10% smtp.parnipcas.org
28 47 0.94% 46 1.42% 243 0.52% 1 0.10% 66.0.78.66
29 46 0.92% 29 0.89% 164 0.35% 2 0.20% 74.210.100.163
30 46 0.92% 45 1.39% 338 0.72% 1 0.10% bas6-toronto01-1242316937.dsl.bell.ca

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 4.95% 112 3.45% 8208 17.43% 89 8.69% crawl-66-249-70-28.googlebot.com
2 78 1.56% 41 1.26% 3870 8.22% 27 2.64% crawl-66-249-70-240.googlebot.com
3 226 4.53% 226 6.97% 2199 4.67% 96 9.38% be77.masterhost.ru
4 70 1.40% 0 0.00% 2094 4.45% 1 0.10% 69-84-207-62.biz.arrival.net
5 270 5.41% 105 3.24% 1484 3.15% 8 0.78% d39-190-144.home1.cgocable.net
6 114 2.29% 80 2.47% 1108 2.35% 1 0.10% nat27.hpu.edu
7 142 2.85% 138 4.26% 1084 2.30% 2 0.20% imagestream1.bertramwireless.com
8 85 1.70% 82 2.53% 1081 2.30% 2 0.20% d38-60-82.commercial1.cgocable.net
9 30 0.60% 17 0.52% 976 2.07% 12 1.17% 94-76-199-10.static.as29550.net
10 90 1.80% 90 2.78% 876 1.86% 70 6.84% be38.masterhost.ru

Top 30 of 105 Total Referrers
# Hits Referrer
1 1191 23.88% - (Direct Request)
2 102 2.04% http://www.pornstars.ru
3 62 1.24% http://www.pornstars.ru/centerfolds
4 42 0.84% http://www.i-bukmacher.pl
5 15 0.30% http://rumba.net.ru
6 12 0.24% http://cybergirls.ru
7 12 0.24% http://pornstar.name
8 12 0.24% http://pornstars.name
9 12 0.24% http://www.youtube.com/watch
10 11 0.22% http://pornstars.name/studios
11 10 0.20% http://www.worldusabilityday.org/en/users/ufc-betting
12 9 0.18% http://lord.ru
13 9 0.18% http://pornstar.su
14 9 0.18% http://pornstars.name/awards
15 9 0.18% http://pornstars.name/centerfolds
16 9 0.18% http://pornstars.name/glossary
17 9 0.18% http://pornstars.name/movies
18 9 0.18% http://pornstars.name/pornstar
19 8 0.16% http://kreditka.net
20 8 0.16% http://pornstars.name/news
21 8 0.16% http://pornstars.name/pornstars
22 7 0.14% http://autoschool.od.ua/
23 7 0.14% http://hyip.com
24 7 0.14% http://pornstars.name/directors
25 7 0.14% http://pornstars.name/photos
26 7 0.14% http://tetradka.info
27 5 0.10% http://earnforuploading.blogspot.com
28 5 0.10% http://www.wykop.pl/link/161244/randki-sex-zone-polski-adult-friend-finder
29 4 0.08% http://amxcll.pytalhost.com/map.html
30 4 0.08% http://answers.yahoo.com/question/index

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parry sound industrial hockey

Top 15 of 189 Total User Agents
# Hits User Agent
1 746 14.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
2 432 8.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 316 6.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
4 270 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 255 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 199 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 190 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
8 166 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 165 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 147 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 103 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 103 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461)
13 89 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
14 85 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 84 1.68% Googlebot-Image/1.0

Usage by Country for April 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1498 30.03% 913 28.15% 12152 25.81% Network
2 932 18.68% 573 17.67% 16549 35.15% US Commercial
3 894 17.92% 405 12.49% 4583 9.73% Unresolved/Unknown
4 881 17.66% 729 22.48% 6679 14.19% Canada
5 390 7.82% 370 11.41% 3605 7.66% Russian Federation
6 116 2.33% 81 2.50% 1110 2.36% US Educational
7 80 1.60% 77 2.37% 751 1.59% Poland
8 51 1.02% 49 1.51% 263 0.56% Non-Profit Organization
9 25 0.50% 11 0.34% 184 0.39% Germany
10 25 0.50% 13 0.40% 715 1.52% Lithuania
11 17 0.34% 1 0.03% 8 0.02% Mexico
12 14 0.28% 4 0.12% 66 0.14% Brazil
13 7 0.14% 4 0.12% 125 0.27% Argentina
14 7 0.14% 3 0.09% 4 0.01% Japan
15 6 0.12% 1 0.03% 3 0.01% India
16 6 0.12% 2 0.06% 4 0.01% Malaysia
17 4 0.08% 1 0.03% 2 0.00% Spain
18 3 0.06% 2 0.06% 20 0.04% Moldova
19 3 0.06% 0 0.00% 1 0.00% Romania
20 3 0.06% 0 0.00% 1 0.00% Taiwan
21 2 0.04% 0 0.00% 1 0.00% China
22 2 0.04% 0 0.00% 1 0.00% Greece
23 2 0.04% 0 0.00% 1 0.00% Italy
24 2 0.04% 1 0.03% 1 0.00% Latvia
25 2 0.04% 0 0.00% 1 0.00% Singapore
26 2 0.04% 0 0.00% 1 0.00% United Kingdom
27 2 0.04% 2 0.06% 226 0.48% South Africa
28 1 0.02% 0 0.00% 1 0.00% Australia
29 1 0.02% 1 0.03% 20 0.04% Belgium
30 1 0.02% 0 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01